Scrip code |
Scrip code | 541112 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE452Z01012 |
Name of company | Shreeshay Engineers Limited |
Result Type | Main Format |
Type of company | SME |
Class of security | Equity |
Date of start of financial year | 01-04-2020 |
Date of end of financial year | 31-03-2021 |
Date of board meeting when results were approved | 13-11-2020 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 05-11-2020 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Half yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | Real estate construction and engineering |
Start date and time of board meeting | 13-11-2020 16:00 |
End date and time of board meeting | 13-11-2020 16:45 |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Other than Bank |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2020 | 01-04-2020 |
B | Date of end of reporting period | 30-09-2020 | 30-09-2020 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Revenue From Operations |
| Revenue from operations | 230.039 | 230.039 |
| Other income | 1.729 | 1.729 |
| Total Revenue | 231.768 | 231.768 |
2 | Expenses |
(a) | Cost of materials consumed | 175.889 | 175.889 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 17.085 | 17.085 |
(d) | Employee benefit expense | 10.977 | 10.977 |
(e) | Finance costs | 0.033 | 0.033 |
(f) | Depreciation and amortisation expense | 0.058 | 0.058 |
(g) | Other Expenses |
1 | Other expenses | 7.603 | 7.603 |
| Total other expenses | 7.603 | 7.603 |
| Total expenses | 211.645 | 211.645 |
Financial Results – Other than Bank |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2020 | 01-04-2020 |
B | Date of end of reporting period | 30-09-2020 | 30-09-2020 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Profit before exceptional and extraordinary items and tax | 20.123 | 20.123 |
4 | Exceptional items | 0 | 0 |
5 | Profit before extraordinary items and tax | 20.123 | 20.123 |
6 | Extraordinary items | 0 | 0 |
7 | Profit before tax | 20.123 | 20.123 |
| Current tax | 5.492 | 5.492 |
| Deferred tax | -0.001 | -0.001 |
| Total tax expenses | 5.491 | 5.491 |
9 | Net Profit Loss for the period from continuing operations | 14.632 | 14.632 |
10 | Profit (loss) from discontinuing operations before tax | 0 | 0 |
11 | Tax expense of discontinuing operations | 0 | 0 |
12 | Net profit (loss) from discontinuing operation after tax | 0 | 0 |
13 | Profit (loss) for period before minority interest | 14.632 | 14.632 |
16 | Net profit (Loss) for the period | 14.632 | 14.632 |
Financial Results – Other than Bank |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2020 | 01-04-2020 |
B | Date of end of reporting period | 30-09-2020 | 30-09-2020 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
17 | Details of equity share capital |
| Paid-up equity share capital | 1320.34 | 1320.34 |
| Face value of equity share capital | 10 | 10 |
17 | Details of debt securities |
| Basic earnings (loss) per share from continuing and discontinued operations | 0.11 | 0.11 |
20 | Debt equity ratio |
21 | Debt service coverage ratio | 0 | 0 |
22 | Interest service coverage ratio | 0 | 0 |
| | |
Statement of Asset and Liabilities |
Particulars | Half year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2020 |
Date of end of reporting period | 30-09-2020 |
Whether results are audited or unaudited | Unaudited |
Nature of report standalone or consolidated | Standalone |
| Equity and liabilities |
1 | Shareholders' funds |
| Share capital | 1320.34 |
| Reserves and surplus | 826 |
| Money received against share warrants | 0 |
| Total shareholders' funds | 2146.34 |
2 | Share application money pending allotment | 0 |
3 | Deferred government grants | 0 |
4 | Minority interest | |
5 | Non-current liabilities |
| Long-term borrowings | 0 |
| Deferred tax liabilities (net) | 0 |
| Foreign currency monetary item translation difference liability account | 0 |
| Other long-term liabilities | 566.872 |
| Long-term provisions | 0 |
| Total non-current liabilities | 566.872 |
6 | Current liabilities |
| Short-term borrowings | 0 |
| Trade Payables |
| (A) Total outstanding dues of micro enterprises and small enterprises | 0 |
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 11.268 |
| Other current liabilities | 15.217 |
| Short-term provisions | 0 |
| Total current liabilities | 26.485 |
| Total equity and liabilities | 2739.697 |
| Assets |
1 | Non-current assets |
(i) | Fixed assets |
| Tangible assets | 0.432 |
| Producing properties | 0 |
| Intangible assets | 0 |
| Preproducing properties | 0 |
| Tangible assets capital work-in-progress | 0 |
| Intangible assets under development or work-in-progress | 0 |
| Total fixed assets | 0.432 |
Statement of Asset and Liabilities |
Particulars | Half year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2020 |
Date of end of reporting period | 30-09-2020 |
Whether results are audited or unaudited | Unaudited |
Nature of report standalone or consolidated | Standalone |
(ii) | Non-current investments | 0 |
(v) | Deferred tax assets (net) | 0.057 |
(vi) | Foreign currency monetary item translation difference asset account | 0 |
(vii) | Long-term loans and advances | 0 |
(viii) | Other non-current assets | 22.513 |
| Total non-current assets | 23.002 |
| Current assets |
| Current investments | 0 |
| Inventories | 113.884 |
| Trade receivables | 2566.809 |
| Cash and cash equivalents | 12.324 |
| Bank balance other than cash and cash equivalents | 0 |
| Short-term loans and advances | 23.483 |
| Other current assets | 0.195 |
| Total current assets | 2716.695 |
| Total assets | 2739.697 |
| Disclosure of notes on assets and liabilities | |
Format for Reporting Segment wise Revenue, Results and Capital Employed along with the company results |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
Date of start of reporting period | 01-07-2020 | 01-04-2020 |
Date of end of reporting period | 30-09-2020 | 30-09-2020 |
Whether accounts are audited or unaudited | Unaudited | |
Nature of report standalone or consolidated | Standalone | Standalone |
1 | Segment Revenue |
| (net sale/income from each segment should be disclosed) |
| Total segment revenue | | |
| Less: Inter segment revenue | | |
| Revenue from operations | | |
2 | Segment Result |
| Profit (+) / Loss (-) before tax and interest from each segment |
| Total Profit before tax | | |
| i. Finance cost | | |
| ii. Other unallocable expenditure net off unallocable income | | |
| Profit before tax | | |
3 | (Segment Asset - Segment Liabilities) |
| Segment Asset |
| Total Segment Assets | | |
| Un-allocable Assets | | |
| Net Segment Assets | | |
4 | Segment Liabilities |
| Segment Liabilities |
| Total Segment Liabilities | | |
| Un-allocable Liabilities | | |
| Net Segment Liabilities | | |
| Disclosure of notes on segments | |