RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 541112 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE452Z01012 | ||
Whether company has CIN | Yes | ||
CIN Number | L67190MH1995PLC087145 | ||
Name of the company* | Shreeshay Engineers Limited | ||
Registered office address | |||
Registered office address* | 501, Kailas Plaza, V.B. Lane, Ghatkopar East | ||
Registered office state* | Maharashtra | ||
Registered office city* | Mumbai | ||
Registered office district* | Mumbai Suburban | ||
Registered office pin code* | 400077 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 022 | 25082300 | |
Registered office fax | 022 | 25082400 | |
Registered office country* | INDIA | ||
Registered office website | www.shreeshay.com | ||
Registered office email | info@shreeshay.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 501, Kailas Plaza, V.B. Lane, Ghatkopar East | ||
Correspondence state | Maharashtra | ||
Correspondence city | Mumbai | ||
Correspondence district | Mumbai Suburban | ||
Correspondence pin code | 400077 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 022 | 25082300 | |
Correspondence fax | 022 | 25082400 | |
Correspondence country | INDIA | ||
Correspondence email | info@shreeshay.com | ||
Reporting quarter* | 30-06-2022 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 13203396 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 13203396 | |
Listed capital (BSE) (As per company records)* | 13203396 | 100 |
Held in dematerialised form in CDSL* | 5608218 | 42.48 |
Held in dematerialised form in NSDL* | 7595178 | 57.52 |
Physical* | 0 | 0 |
Total no.of shares* | 13203396 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Jayesh Merchant | |
PAN of the compliance officer* | AALPM9050F | |
Date of Appointment | 21-10-2021 | |
Designation* | Company Secretary | |
Membership Nos | ACS | 50178 |
Mobile no.* | 9324357379 | |
Fax no. | 022 | 25082300 |
E-mail id* | cs@shreeshay.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | Ashish Roongta | |
PAN of the previous compliance officer* | AGSPR8445E | |
Membership Nos | ACS | 35999 |
Date of Appointment | 12-07-2018 | |
Date of Cessation | 01-10-2021 |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Martinho Ferrao |
Date of issue of report* | 26-07-2022 |
Address* | Level 3, Office # 301, Dhun Building, 23/25 Janmabhoomi Marg, Fort |
City* | Mumbai |
Pincode* | 400001 |
Contact no.* | 022-22024366 |
Fax no. | 022-22024367 |
mferraocs@gmail.com | |
Membership no.* | 06221 |
Firms registration number of audit firm | |
Name of the firm* | Martinho Ferrao & Associates |
COP number* | 5676 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Bigshare Services Private Limited |
SEBI registration no. | INR000001385 |
Address | Office No. S6-2, 6th Floor, Pinaccle Business Park, Next to Ahura Centre, Mahakali Caves Road, Andheri (East), Mumbai - 400093 |
State | Maharashtra |
City | Mumbai |
Pincode | 400059 |
Contact no. | 022-62638200 |
Fax number of RTA | 022-62638299 |
E-mail id | ipo@bigshareonline.com |
Website Address | www.bigshareonline.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |